Application: | LASER CUTTING | Condition: | New |
---|---|---|---|
Laser Type: | Fiber Laser | Cutting Area: | 1500mm*3000mm |
Cutting Speed: | 120m/min | Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
CNC Or Not: | Yes | Cooling Mode: | WATER COOLING |
Control Software: | Cypcut | Laser Source Brand: | RAYCUS / IPG / NLIGHT / MAX (Optional) |
Laser Head Brand: | WSX | Servo Motor Brand: | YASKAWA / SCHNEIDER / MOTOR POWER(Optional) |
Guiderail Brand: | HIWIN | Control System Brand: | Cypcut |
Weight (KG): | 5600 KG | Key Selling Points: | Automatic |
Optical Lens Brand: | Wavelength | Warranty: | 1 Year |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other | Mode Of Operation: | Continuous Wave |
Products Handled: | Sheet Metal | Product Name: | Matel Laser Cutting Machines |
Laser Source Type: | Fiber Source | Cutting Materials: | Stainless Steel Carbon Steel |
Laser Output Power: | 1500W/2000W/3000W | Cutting Range: | 3000*1500mm |
Cooling Method: | Water Cooling | Transfer Method: | Precision Rack Dual Drive |
Keywords: | Laser Steel Cutting Machine | Port: | China Or Shenzhen Ports |
High Light: | Stable Laser Cutting Machine,Laser Cutting Machine Multipurpose,Stainless Steel Fiber Laser Machine |
Model
|
DPE-FT3015D-F1500W/F2000W/F3000W
|
Laser source type
|
Fiber source
|
Laser Out Power
|
1070nm
|
Laser wavelength
|
1000W/2000W/3000W/6000W
|
Cutting range
|
3000×1500mm
|
Minimum line width
|
<0.1mm
|
Transfer method
|
Precision rack dual drive
|
Cutting speed and thickness
|
Depending on specific material
|
Repeatability
|
±0.02mm
|
Machine operating temperature
|
0~40℃
|
Electricity demand
|
380V/50Hz
|
Cooling method
|
Water cooling
|
Continuous operating time
|
24 hours
|
Weight
|
5600KG
|
Dimensions
|
8350x3050x2100mm
|
Maximum operating speed
|
120m/min
|
Maximum acceleration
|
0.9G
|
X/Ypositioning accuracy
|
1.2mm
|
Minimum slit width
|
0.15mm
|