Application: | LASER CUTTING | Condition: | New |
---|---|---|---|
Laser Type: | Fiber Laser | Cutting Area: | 1500mm*3000mm |
Cutting Speed: | 120m/min | Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Cutting Thickness: | 0-80mm | CNC Or Not: | Yes |
Cooling Mode: | WATER COOLING | Control Software: | Cypcut |
Laser Source Brand: | RAYCUS / IPG / NLIGHT / MAX (Optional) | Laser Head Brand: | WSX |
Servo Motor Brand: | YASKAWA / SCHNEIDER / MOTOR POWER(Optional) | Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut | Weight (KG): | 4800 KG |
Key Selling Points: | Automatic | Optical Lens Brand: | Wavelength |
Warranty: | 1 Year | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other |
Mode Of Operation: | Continuous Wave | Configuration: | 4-axis |
Products Handled: | Sheet Metal | Feature: | Automated Loading |
Product Name: | Laser Cutting Machine | Laser Source Type: | Fiber Source |
Laser Wavelength: | 1070nm | Laser Output Power: | 1500W-6000W |
Cutting Range: | 3000*1500mm | Cooling Method: | Water Cooling |
Transfer Method: | Precision Rack Dual Drive | Keywords: | Metal Laser Cutter |
High Light: | Industrial CNC Fiber Laser Cutter,CNC Fiber Laser Cutter Stable,Multipurpose Fiber Laser Cutter For Metal |
Model
|
DPE-F3015J
|
DPE-F4015J
|
Laser source type
|
Fiber source
|
Fiber source
|
Laser Out Power
|
1070nm
|
1070nm
|
Laser wavelength
|
1500W-6000W
|
1500W-6000W
|
Cutting range
|
3000×1500mm
|
4000×1500mm
|
Minimum line width
|
<0.1mm
|
<0.1mm
|
Transfer method
|
Precision rack dual drive
|
Precision rack dual drive
|
Cutting speed and thickness
|
Depending on specific material
|
Depending on specific material
|
Repeatability
|
±0.02mm
|
±0.02mm
|
Machine operating temperature
|
0~40℃
|
0~40℃
|
Electricity demand
|
380V/50Hz
|
380V/50Hz
|
Cooling method
|
Water cooling
|
Water cooling
|
Continuous operating time
|
24 hours
|
24 hours
|
Weight
|
8500-12500KG
|
8500-12500KG
|
Dimensions
|
8500×2950×1900mm
|
5700×2680×2000mm
|
Maximum operating speed
|
120m/min
|
120m/min
|
Maximum acceleration
|
1.5G
|
1.5G
|
X/Ypositioning accuracy
|
0.03mm
|
0.03mm
|
Minimum slit width
|
0.15mm
|
0.15mm
|