Application: | LASER CUTTING | Condition: | New |
---|---|---|---|
Laser Type: | Fiber Laser | Cutting Area: | 1500mm*3000mm |
Cutting Speed: | 140m/min | Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
Cutting Thickness: | 0-80mm | CNC Or Not: | Yes |
Cooling Mode: | WATER COOLING | Control Software: | Cypcut |
Laser Source Brand: | RAYCUS / IPG / NLIGHT / MAX (Optional) | Laser Head Brand: | WSX |
Servo Motor Brand: | YASKAWA / SCHNEIDER / MOTOR POWER(Optional) | Guiderail Brand: | HIWIN |
Control System Brand: | Cypcut | Weight (KG): | 7500 KG |
Key Selling Points: | Automatic | Optical Lens Brand: | Wavelength |
Warranty: | 1 Year | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Mode Of Operation: | Continuous Wave | Configuration: | 3-axis |
Products Handled: | Sheet Metal | Feature: | Automated Loading |
Product Name: | Laser Cutting Machine | Laser Source Type: | Fiber Source |
Laser Wavelength: | 1070nm | Laser Output Power: | 3000W-10000W |
Cutting Range: | 3000*1500mm | Minimum Line Width: | <0.1mm |
Cooling Method: | Water Cooling | X/Y Positioning Accuracy: | 0.03mm |
Transfer Method: | Precision Rack Dual Drive | Keywords: | Metal Laser Cutter |
High Light: | 140m/min Fiber Laser Cutting System,Metal Fiber Laser Cutting System,Water Cooling Metal Fiber Laser Cutter |
Model
|
DPE-F3015M
|
Laser source type
|
Fiber source
|
Laser Out Power
|
1070nm
|
Laser wavelength
|
800W-3000W
|
Cutting range
|
3000×1500mm
|
Y-Axis Travel
|
3000mm
|
X-Axis Travel
|
1500mm
|
A-Axis,B-axis infinite rotation
|
support
|
Z axis travel
|
150mm
|
Minimum line width
|
<0.1mm
|
Transfer method
|
Precision rack dual drive
|
Cutting speed and thickness
|
Depending on specific material
|
Repeatability
|
±0.02mm
|
Machine operating temperature
|
0~40℃
|
Electricity demand
|
380V/50Hz
|
Cooling method
|
Water cooling
|
Continuous operating time
|
24 hours
|
Weight
|
7500KG
|
Dimensions
|
8400×3780×2000mm
|
Maximum operating speed
|
120m/min
|
Maximum acceleration
|
1.2G
|
X/Ypositioning accuracy
|
0.03mm
|
Minimum slit width
|
0.15mm
|