Application: | LASER CUTTING | Applicable Material: | Metal |
---|---|---|---|
Condition: | New | Laser Type: | Fiber Laser |
Cutting Area: | 1500mm*3000mm | Cutting Speed: | 140m/min |
Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | Cutting Thickness: | 0-80mm |
CNC Or Not: | Yes | Cooling Mode: | WATER COOLING |
Control Software: | Cypcut | Laser Source Brand: | RAYCUS / IPG / NLIGHT / MAX (Optional) |
Laser Head Brand: | WSX | Servo Motor Brand: | YASKAWA / SCHNEIDER / MOTOR POWER(Optional) |
Guiderail Brand: | HIWIN | Weight (KG): | 9000 KG |
Key Selling Points: | Automatic | Optical Lens Brand: | Wavelength |
Warranty: | 1 Year | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other | Mode Of Operation: | Continuous Wave |
Configuration: | 3-axis | Products Handled: | Sheet Metal |
Feature: | Automated Loading | Product Name: | Laser Cutting Machine |
Laser Source Type: | Fiber Source | Laser Wavelength: | 1070nm |
Laser Output Power: | 3000W-10000W | Cutting Range: | 3000*1500mm |
Minimum Line Width: | <0.1mm | Cooling Method: | Water Cooling |
X/Y Positioning Accuracy: | 0.03mm | Transfer Method: | Precision Rack Dual Drive |
Keywords: | Metal Laser Cutter | Port: | China Or Shenzhen Ports |
High Light: | ISO Laser Cutting Machine,Laser Cutting Machine Auto Feed,Platform Laser Sheet Cutting Machine |
Model
|
DPE-F6020G
|
Laser source type
|
Fiber source
|
Laser Out Power
|
1070nm
|
Laser wavelength
|
500W-3000W
|
Cutting range
|
3000×1500mm
|
Minimum line width
|
<0.1mm
|
Transfer method
|
Precision rack dual drive
|
Cutting speed and thickness
|
Depending on specific material
|
Repeatability
|
±0.02mm
|
Machine operating temperature
|
0~40℃
|
Electricity demand
|
380V/50Hz
|
Cooling method
|
Water cooling
|
Continuous operating time
|
24 hours
|
Weight
|
9000KG
|
Dimensions
|
10500×2950×2000mm
|
Maximum operating speed
|
120m/min
|
Maximum acceleration
|
0.3G
|
X/Ypositioning accuracy
|
0.03mm
|
Minimum slit width
|
0.15mm
|