Condition: | New | Max. Output Power: | 1000W-3000W |
---|---|---|---|
Usage: | Metal Welding Laser | Single Pulse Energy: | 80-120J |
Pulse Width: | 0.1-50ms | Wavelength: | 1064nm |
Focal Spot Diameter: | 0.2-2mm | Dimensions: | 95*75*103cm |
Warranty: | 3 Years | Laser Source Brand: | MAX |
Laser Head Brand: | Raytools | Servo Motor Brand: | Yaskawa |
Guiderail Brand: | HIWIN | Control System Brand: | Dapeng |
Weight (KG): | 230 KG | Key Selling Points: | Easy To Operate |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 3 Years | Core Components: | Engine |
Product Name: | Handheld Laser Welding Machine | Function: | Welding Steel Stainless Tube |
Laser Power: | 1000W/1500W/2000W/3000W Optional | Modulation Frequency: | 1-50000Hz |
Laser Source: | MAX MFSC-1000W/1500W/2000W/3000W | BPP(M2): | 1.1 |
Cooling Method: | Water Chiller Hanli HL-1500 | Optical Fiber Core Diameter: | 50um |
Application: | Metal Stainless Steel Laser Welder | Keywords: | Fiber Laser Welding Equipment |
Port: | China Or SHENZHEN Ports | ||
High Light: | 1000W Laser Cleaning System,3000W Laser Cleaning System,Multifunctional Laser Derusting Machine |
Model
|
DPH-1000-SCBD-W-CX
|
DPH-1500-SCBD-W-CX
|
DPH-2000-SCBZ-W-CX
|
DPH-3000-SCBZ-W-CX
|
Laser source type
|
Fiber source
|
Fiber source
|
Fiber source
|
Fiber source
|
Laser Out Power
|
1000W
|
1500W
|
2000W
|
3000W
|
Laser wavelength
|
1070nm
|
1070nm
|
1070nm
|
1070nm
|
Laser Source
|
Raycus/Max/IPG
|
Raycus/Max/IPG
|
Raycus/Max/IPG
|
Raycus/Max/IPG
|
Focal spot diameter
|
0.1-3mm
|
0.1-3mm
|
0.1-3mm
|
0.1-3mm
|
Laser frequency
|
1-50Hz
|
1-50Hz
|
1-50Hz
|
1-50Hz
|
Repeatability
|
±0.01mm
|
±0.01mm
|
±0.01mm
|
±0.01mm
|
Machine operating temperature
|
0~40℃
|
0~40℃
|
0~40℃
|
0~40℃
|
Electricity demand
|
220V
|
220V
|
220V/380V
|
220V/380V
|
Cooling method
|
Water Chiller Hanli
|
Water Chiller Hanli
|
Water Chiller Hanli
|
Water Chiller Hanli
|
Continuous operating time
|
24 hours
|
24 hours
|
24 hours
|
24 hours
|
Weight
|
230kg
|
230kg
|
230kg
|
230kg
|
Dimensions
|
95*75*103cm
|
95*75*103cm
|
126*75*111cm
|
126*75*111cm
|
Laser control system
|
Depeng Touch screen
|
Depeng Touch screen
|
Depeng Touch screen
|
Depeng Touch screen
|