| Condition: | New | Warranty: | 2 Years |
|---|---|---|---|
| After-sales Service Provided: | Free Spare Parts, Video Technical Support, Field Maintenance And Repair Service, Online Support, Field Installation, Commissioning And Training | Spare Parts Type: | Laser Source |
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product | Key Selling Points: | Competitive Price |
| Weight (KG): | 40 KG | Product Name: | Fiber Laser Source |
| Keywords: | Laser Cutting Spare Parts | Brand: | Raycus |
| Application: | Metals Cutting | Laser Type: | Fiber Laser |
| Power: | 1500W | Used For: | Fiber Laser Cutting Machine |
| Control System: | Wooden Case | MOQ: | 1 Set |
| After-sales Service: | Overseas Engineers Provide Door-to-door Service |
The Global Series CW fiber laser series developed by Raycus ranges from 300W to 3,000W, the new fiber laser 1500w has higher electro-optical conversion efficiency, higher and more stable optical quality, stronger altitude stress-resisting capacity and they apply optimized second-generation fiber transmission system to ensure more stable and more sophisticated cutting effect in thick sheet cutting. This series of lasers apply to many application scenarios: cutting, welding, holing, medical device processing, etc., with a narrow seam of the cut sheet and bright section.
Product Specifications
| Model | RFL-C1500X | RFL-C2000X | RFL-C3000S |
| Nominal Output Power (W) | 1500 | 2000 | 3000 |
| Operation Modes | CW/Modulated | ||
| Polarization State | Random | ||
| Output Power Tunability(%) | 10~100 | ||
| Emission Wavelength(nm) | 1080±5 | ||
| Output Power Instability(%) | ±1.5 | ||
| Modulation Frequency(Hz) | 1~5000 | ||
| Red Guide Laser Power(mW) | 0.5~1 | ||
| Beam Quality (mm×mrad) | BPP <2.7 | BPP <2.7 | 1.5~2 |
| Fiber Core Diameter(μm) | 50 | ||
| Delivery Cable Length(m) | 20 | ||
| Power Supply | 380±10% V AC,50/60Hz | ||
| Max. Power Consumption(W) | 5500 | 6500 | 10000 |
| Control Mode | RS-232/AD/Ethernet | ||
| Dimensions(W×H×D) | 900×447×237 | 900×447×250 | |
| Weight(kg) | <70 | <80 | |
| Operating Ambient Temperature(℃) | 10℃~40℃ | ||
| Humidity (%) | 30-70 | ||
| Storage Temperature (℃) | -10℃~60℃ | ||
| Cooling Method | Water Cooling | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
*Send an inquiry and get product catalog manual!