Place of Origin: | Guangdong, China |
---|---|
Brand Name: | DAPENG |
Certification: | CE, ISO |
Model Number: | DPE-F6000 |
Minimum Order Quantity: | 1 set |
Price: | USD1000-35000 |
Packaging Details: | Packaging that meets international export standards |
Delivery Time: | 30 days |
Payment Terms: | T/T |
Supply Ability: | 50 sets per month |
Application: | LASER CUTTING | Applicable Material: | Metal |
---|---|---|---|
Condition: | New | Laser Type: | Fiber Laser |
Cutting Area: | 3015/4020/6025/8025/10025/12025(Optional) | Cutting Speed: | 300m/min |
Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | Cutting Thickness: | 0-80mm |
CNC Or Not: | Yes | Cooling Mode: | WATER COOLING |
Control Software: | Cypcut / Hypcut / Beckoff (Optional) | Laser Source Brand: | RAYCUS / IPG / NLIGHT / MAX (Optional) |
Laser Head Brand: | PRECITEC / RAYTOOL / WSX / OSPRI (Optional) | Servo Motor Brand: | YASKAWA / SCHNEIDER / MOTOR POWER(Optional) |
Guiderail Brand: | HIWIN | Control System Brand: | FSCUT / Beckoff (Optional) |
Weight (KG): | 7000 KG | Key Selling Points: | High Productivity |
Optical Lens Brand: | Wavelength | Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 3 Years |
Core Components: | Laser Source, Water Chiller, Laser Head | Mode Of Operation: | Continuous Wave |
Configuration: | 4-axis | Products Handled: | Sheet Metal |
Feature: | Fully-enclosed | Product Name: | Fiber Laser Metal Cutting Machine |
Laser Source: | Raycus MAX IPG NLIGHT Laser Source | Laser Head: | Raytool Precitec WSX OSPRI (Optional) |
Laser Power: | 1000W-20000W | Function: | Cutting Metal Materials |
Cutting Materials: | Stainless Steel Carbon Steel Etc | Maximum Acceleration: | 5.0G |
Control System: | Cypcut Hypcut Beckhoff | Power Supply: | 380V/50HZ |
After-sales Service Provided: | Overseas Engineers Provide Door-to-door Service | ||
High Light: | Multiscene Metal CNC Laser Cutting Machines,Metal CNC Laser Cutting Machines 6000W,Water Cooled Fiber Laser CNC Machine |
DAPENGLASER Fully enclosed water-cooled laser cutting machine 6000W
The DAPENGLASER Fully enclosed water-cooled laser cutting machine 6000W is a high-quality laser cutting machine designed for precision cutting of various metal materials. It utilizes advanced fiber laser technology to deliver efficient and accurate cutting results. With its fully enclosed design and water cooling system, it ensures a safe and stable operation.
High Precision Cutting: The laser cutting machine offers precise cutting with a positioning accuracy of ±0.03mm and a repositioning accuracy of ±0.02mm.
Fast Cutting Speed: With a maximum moving speed of 300m/min and a maximum acceleration of 5.0G, it enables high-speed cutting for improved productivity.
Wide Range of Applications: This machine is suitable for cutting various metal materials, including stainless steel, carbon steel, and more.
Fully Enclosed Design: The fully enclosed structure provides a safe working environment by preventing laser radiation and reducing noise.
Water Cooling System: The water cooling system ensures stable and efficient performance during long working hours.
The DAPENGLASER Fully enclosed water-cooled laser cutting machine 6000W is widely used in various industries such as hotels, garment shops, manufacturing plants, machinery repair shops, and more. It is ideal for cutting metal materials in sheet metal fabrication, construction, advertising, and other applications.
At DAPENGLASER, we provide comprehensive support and services to ensure customer satisfaction. Our experienced team of engineers and technicians offers professional assistance during the installation and setup of the laser cutting machine. We also provide after-sales service, including maintenance, repairs, and spare parts supply. Our goal is to deliver reliable and efficient solutions to meet our customers' needs.
Working Area | 2500*1300 | 3000*1500 | 4000*1500 | 4000*2000 | 6000*1500 |
X/Y Axis Positioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
X/Y Axis Repositioning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Max. Moving Speed |
150m/min | 150m/min | 150m/min | 150m/min | 150m/min |
Max.Acc Speec | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
Laser Power | 1000W-1500W | 1000W-6000W | 1500W-6000W | 1500W-6000W | 1500W-6000W |
Laser Source | RAYCUS IPG nLIGHT MAX (Optional) | ||||
Laser Cutting Head | PRECITEC RAYTOOL WSX OSPRI (Optional) | ||||
Working Area | 6000*2000 | 6000*2500 | 8000*2500 | 10000*2500 | 12000*2500 |
X/Y Axis Positioning Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
X/Y Axis Repositioning Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Max. Moving Speed | 300m/min | 300m/min | 300m/min | 300m/min | 300m/min |
Max.Acc Speec | 5.0G | 5.0G | 5.0G | 5.0G | 5.0G |
Laser Power | 3000W-12000W | 3000W-20000W | 6000W-20000W | 6000W-20000W | 6000W-20000W |
Laser Source | RAYCUS IPG nLIGHT MAX (Optional) | ||||
Laser Cutting Head | PRECITEC RAYTOOL WSX OSPRI (Optional) |
Our core advantages:
1) Top 5 laser company in China. Sold 4500 units of laser machines in China market per year, with best price.
2) Usually have 50 units of laser marking machine(Fiber, CO2, UV, Mopa) in stock, lead time 3-5 days.
3) Fiber Laser cutting machine, (1000W-20,000W laser cutter), usually sell 50 units/month in China.
We are looking for distributor. Price is more competitive.
We have 250MB videos and manual reference, if you want, we can send you for free, please leave message.