Application: | LASER CUTTING | Condition: | New |
---|---|---|---|
Laser Type: | Fiber Laser | Cutting Area: | 2500mm*1300mm |
Cutting Speed: | 120m/min | Graphic Format Supported: | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP |
CNC Or Not: | Yes | Cooling Mode: | WATER COOLING |
Control Software: | Cypcut | Laser Source Brand: | RAYCUS / IPG / NLIGHT / MAX (Optional) |
Laser Head Brand: | WSX | Servo Motor Brand: | YASKAWA / SCHNEIDER / MOTOR POWER(Optional) |
Guiderail Brand: | HIWIN | Control System Brand: | Cypcut |
Weight (KG): | 2500 KG | Key Selling Points: | Automatic |
Warranty: | 1 Year | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other |
Mode Of Operation: | Continuous Wave | Products Handled: | Sheet Metal |
Feature: | Automated Loading | Product Name: | Advertising Fiber Laser Cutter |
Laser Source Type: | Fiber Source | Cutting Materials: | Aluminum Iron Sheet Metal |
Laser Output Power: | 1000W/1500W/2000W/3000W | Cutting Range: | 3000mm*1500mm |
Cooling Method: | Water Cooling | Transfer Method: | Precision Rack Dual Drive |
Keywords: | Laser Cutting Machine Metal | Port: | China Or Shen Zhen Ports |
Highlight: | 3KW Metal Sheet Cutting Laser Machine,Durable Metal Sheet Cutting Laser Machine,Automatic 3KW Fiber Laser |
Model
|
DPE-A2513-F1000W-F1500W/F2000W/F3000W
|
Laser source type
|
Fiber source
|
Laser Out Power
|
1070nm
|
Laser wavelength
|
1000W/1500W/2000W/3000W
|
Cutting range
|
3000×1500mm
|
Minimum line width
|
<0.1mm
|
Transfer method
|
Precision rack dual drive
|
Cutting speed and thickness
|
Depending on specific material
|
Repeatability
|
±0.02mm
|
Machine operating temperature
|
0~40℃
|
Electricity demand
|
380V/50Hz
|
Cooling method
|
Water cooling
|
Continuous operating time
|
24 hours
|
Weight
|
2500KG
|
Dimensions
|
4150x2230x1900mm
|
Maximum operating speed
|
120m/min
|
Maximum acceleration
|
0.9G
|
X/Ypositioning accuracy
|
1.2mm
|
Minimum slit width
|
0.15mm
|